Social Policy
Social Policy Bills in 2025 Session
Bill Number | Summary | LWVOR Testimony | Chamber Current Committee | Status |
Age Discrimination | ||||
Clarifying Workplace Age Discrimination | House Labor/Workplace | Work Session April 2 | ||
Basic Needs | ||||
Increases Earned Income Tax Credit | House Revenue | Public Hearing Held | ||
Behavioral Health | ||||
Behavioral Health Workforce Expansion Fund | Ways and Means | House Higher Ed/Workforce: Do pass as Amended | ||
Interstate Counseling Compact | House Behavioral Health/Health | Work Session April 1 | ||
Child Care | ||||
Modifies requirements for summer learning | Comment | House Education | Work Session March 24 | |
Study to increase summer and after school programs | Comment | House Education | Work Session March 24 | |
Criminal Justice | ||||
Services for Adults in Custody | Ways and Means | House Judiciary: Do Pass | ||
Education | ||||
Strong Start Program – Higher Ed Access for 1st Gen and Under-Represented | Ways and Means | Senate Education: Do Pass -1 | ||
Opposing book bans based on discrimination in schools | Senate Education | Senate Education: Do Pass | ||
Appropriates money to Dept. Early Learning & Care | Ways and Means Education | Public Hearing Held | ||
Establishes the Imagination Library of Oregon Program | Ways and Means | House Early Childhood & Human Services: Do Pass Ways & Means | ||
Oregon Promise Grant | House Higher Ed/Workforce | Public Hearing Held | ||
HB2953-A | Remove cap on Special Ed Fund | House Revenue | Public Hearing Held | |
Grant Program – Expanding College Access | Ways and Means | House Higher Ed/Workforce: Do Pass -3 | ||
Early Childhood Education Workforce Development Fund | House Higher Ed/Workforce | Possible Work Session April 8 | ||
Grants for Higher Education Students’ Housing | Ways and Means | House Higher Ed/Workforce: Do Pass -2 | ||
Open Education Resources for Higher Ed Students | Ways and Means | House Higher Ed/Workforce: Do Pass -1 | ||
Gun Policy | ||||
Change to Gun Permit and Transfer Process | Support | House Judiciary | Work Session April 2 | |
Gun Dealer Licensing | House Judiciary | Work Session April 2 | ||
Health Care | ||||
Extend Access to Healthcare | Passed Both Chambers | |||
Housing | ||||
Prohibits Price fixing AI , Applies rent caps | Support | Senate Housing / Development | Work Session April 2 | |
Landlords provide notice when accordable housing expires | Senate Housing/Development | Work Session March 17 | ||
Grants and Loans for predevelopment costs | Support | House Housing & Homelessness | Work Session April 7 | |
Delayed schedule fee payment | House Housing & Homelessness | Work Session March 24 | ||
Funding to Prevent Youth Homelessness | House Early Child/Human Serv | Possible Work Session April 3 | ||
Downpayment Assistance for Housing | House Housing/Homelessness | Public Hearing Held | ||
Reproductive Health | ||||
Raising Minimum Age for Marriage to 18 | House Judiciary |
League Social Policy Positions can be found here:
Issues for Action(LWVOR):
Adult Corrections
Child Care
Children at Risk
Farmworker Issues
Adult Mental Health
Mental Health Services for Children and Youth
Homeless Youth
Juvenile Justice
Public Postsecondary Education
Impact on Issues (LWVUS)
Criminal Justice – page 137
Equality of Opportunity – page 140
Federal Role in Public Education – page 152
Fiscal Policy – page 154
Health Care – page 157
Immigration – page 167
Meeting Basic Human Needs – page 170
Child Care – page 176
Early Intervention for Children at Risk – page 177
Violence Prevention - page 178
Gun Policy – page 179
Urban Policy – page 181
Death Penalty – page 183
Sentencing Policy – page 184
Human Trafficking – page 185