Social Policy
Social Policy Bills in 2024 Session
Bill Number | Summary | LWVOR Testimony | Status |
Behavioral Health |
| ||
Expansion of Behavioral Health Workforce | In Senate Committee | ||
Behavioral Health and Public Safety | |||
Relating to the Addiction Crisis in this State | Governor signed | ||
Gun Policy | |||
Community Safety and Firearm Suicide Prevention | Governor signed | ||
Related to threatening a mass injury event | In House Committee | ||
Healthcare |
| ||
Relating to the practice of health care | Senate President’s Desk | ||
Pharmacy Benefit Managers to be licensed | Governor signed | ||
Higher Education | |||
Relating to Higher Education Affordability | In House Committee | ||
Housing | |||
Housing Investment Package | Governor signed | ||
$30 M for Affordable Housing Preservation | Governor signed | ||
$10 M in Funding for Oregon IDA Program | In House Committee | ||
Delayed Schedule Fee Payment, Municipal Development Protection Fund | In Committee House Ways & Means | ||
Immigration | |||
Directs DHS to give grants to help noncitizens get lawful immigration status | In House Committee | ||
K-12 Education | |||
Special Education moneys percentage cap removal | In House Committee | ||
ODE Standardized Electronic statewide student data evaluation | In House Committee | ||
Omnibus bill on Education | Governor signed | ||
Prohibits discrimination in selection of textbooks and learning materials | In House Committee | ||
Summer Learning and Child Care |
|
|
|
Summer Learning for 2024 and Beyond | Governor signed | ||
|
|
|
|
League Social Policy Positions can be found here:
Issues for Action (LWVOR):
Adult Corrections – page 237
Child Care – page 242
Children at Risk – page 248
Farmworker Issues – page 256
Adult Mental Health – page 262
Mental Health Services for Children and Youth – page 271
Homeless Youth – page 282
Juvenile Justice – page 296
Public Postsecondary Education – page 319
Impact on Issues (LWVUS)
Criminal Justice – page 137
Equality of Opportunity – page 140
Federal Role in Public Education – page 152
Fiscal Policy – page 154
Health Care – page 157
Immigration – page 167
Meeting Basic Human Needs – page 170
Child Care – page 176
Early Intervention for Children at Risk – page 177
Violence Prevention - page 178
Gun Policy – page 179
Urban Policy – page 181
Death Penalty – page 183
Sentencing Policy – page 184
Human Trafficking – page 185