Social Policy
Social Policy Bills in 2025 Session
Bill Number | Summary | LWVOR Testimony | Chamber Current Committee | Status | |
Age Discrimination | |||||
Clarifying Workplace Age Discrimination | House Labor/Workplace | Do Pass as Amended | |||
Basic Needs | |||||
Increases Earned Income Tax Credit | House Revenue | Public Hearing Held | |||
Behavioral Health | |||||
Behavioral Health Facilities | House Behavioral Health & Health Care | Do Pass as Amended | |||
Behavioral Health Workforce Expansion Fund | Ways and Means | House Higher Ed/Workforce: Do pass as Amended | |||
Interstate Counseling Compact | House Behavioral Health/Health | Public Hearing Held | |||
Child Care | |||||
HB 2007-A | Modifies requirements for summer learning | Comment | Joint Ways and Means | Joint Ways & Means: Do Pass Amended | |
Study to increase summer and after school programs | Comment | House Education | |||
Criminal Justice | |||||
Services for Adults in Custody | Ways and Means | House Judiciary: Do Pass | |||
Education | |||||
Strong Start Program – Higher Ed Access for 1st Gen and Under-Represented | Ways and Means | Senate Education: Do Pass -1 | |||
Opposing book bans based on discrimination in schools | House Speaker | Passed the Senate | |||
Appropriates money to Dept. Early Learning & Care | Ways and Means Education | Public Hearing Held | |||
Establishes the Imagination Library of Oregon Program | Ways and Means | House Early Childhood & Human Services: Do Pass Ways & Means | |||
Oregon Promise Grant | House Higher Ed/Workforce | Public Hearing Held | |||
HB2953-A | Remove cap on Special Ed Fund | House Revenue | Public Hearing Held | ||
Grant Program – Expanding College Access | Ways and Means | House Higher Ed/Workforce: Do Pass -3 | |||
Early Childhood Education Workforce Development Fund | House Higher Ed/Workforce | Possible Work Session April 8 | |||
Grants for Higher Education Students’ Housing | Ways and Means | House Higher Ed/Workforce: Do Pass -2 | |||
Open Education Resources for Higher Ed Students | Ways and Means | House Higher Ed/Workforce: Do Pass -1 | |||
Gun Policy | |||||
SB429 - Folded into SB 243A | 72-Hour Wait | Senate Judiciary | Do Pass as Amended | ||
SB696 - Folded into SB 243A | Rapid Fire Activators | Senate Judiciary | Do Pass as Amended | ||
SB698 - Folded into SB 243A | Where Concealed Carry is permitted | Senate Judiciary | Do Pass as Amended | ||
From SB 429, SB 696, SB 698 | Senate Judiciary | Do Pass as Amended | |||
Firearm Possession Age Restriction | Senate Judiciary | Not Considered in Work Session | |||
Gun Dealer Licensing | House Judiciary | Do Pass as Amended | |||
Change to Gun Permit and Transfer Process | Support | House Judiciary | Do Pass as Amended | ||
Health Care | |||||
Extend Access to Healthcare | Passed Both Chambers | ||||
Housing | |||||
Prohibits Price fixing AI , Applies rent caps | Support | Senate Housing / Development | |||
Landlords provide notice when accordable housing expires | House Speaker | Passed Senate | |||
Individual Development Accounts Funding | Revenue House | ||||
Grants and Loans for predevelopment costs | Support | House Housing & Homelessness | Do Pass | ||
Delayed schedule fee payment | Ways and Means | Housing/Homeless: Do Pass | |||
Funding to Prevent Youth Homelessness | House Early Child/Human Serv | ||||
Downpayment Assistance for Housing | House Housing/Homelessness | Public Hearing Held | |||
Reproductive Health | |||||
Raising Minimum Age for Marriage to 18 | House Judiciary | Passed Senate |
League Social Policy Positions can be found here:
Issues for Action(LWVOR):
Adult Corrections
Child Care
Children at Risk
Farmworker Issues
Adult Mental Health
Mental Health Services for Children and Youth
Homeless Youth
Juvenile Justice
Public Postsecondary Education
Impact on Issues (LWVUS)
Criminal Justice – page 137
Equality of Opportunity – page 140
Federal Role in Public Education – page 152
Fiscal Policy – page 154
Health Care – page 157
Immigration – page 167
Meeting Basic Human Needs – page 170
Child Care – page 176
Early Intervention for Children at Risk – page 177
Violence Prevention - page 178
Gun Policy – page 179
Urban Policy – page 181
Death Penalty – page 183
Sentencing Policy – page 184
Human Trafficking – page 185